Choose the right structure to minimize taxes and protect your assets
Provided by Benton Bray PLLC | Bellevue, WA
| Feature | Sole Proprietor | LLC | S-Corporation | C-Corporation |
|---|---|---|---|---|
| Liability Protection | ✗ None | ✓ Yes | ✓ Yes | ✓ Yes |
| Self-Employment Tax | 15.3% on all profit | 15.3% on all profit | Only on W-2 wages | Not applicable |
| Tax Filing | Schedule C | Schedule C or 1065 | Form 1120-S | Form 1120 |
| Pass-Through Taxation | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No (double tax) |
| QBI Deduction (20%) | ✓ Yes | ✓ Yes | ✓ Yes | ✗ No |
| Setup Cost | $0 | $200-500 | $200-500 + legal | $500-1,500 |
| Annual Compliance | Minimal | Low | Moderate | High |
| Ownership Restrictions | 1 owner only | Unlimited | Max 100, US only | Unlimited |
| Best For | Side hustles | Small businesses | Profitable businesses | High-growth startups |
Best for: Side hustles, freelancers, testing business ideas with minimal revenue
Best for: Small businesses, rental properties, consultants wanting liability protection
Best for: Profitable businesses ($60k+ net income) wanting to reduce self-employment tax
Best for: High-growth startups seeking venture capital, businesses planning to go public